Inertsil
For new methods, we recommend trying the 3-Series and 4-Series products
The original 2-Series Inertsil phases, including Silica, C4, C8, ODS-2 and Phenyl, created the high purity silica revolution in the late 1980s. ODS-80A was originally introduced to provide a higher surface area alternative to ODS-2, but with the same inertness and base-deactivated properties. These columns remain some of the most useful and popular on the market today, even though Inertsil 3-Series and 4-Series phases are a major advancement on the original 2-Series: the silica purity was increased, the chemical and physical stability of the silica was enhanced, and the bonding and end capping were optimized to create more deactivated phases.
Inertsil phases
| Phase | Functional Group | Endcapped | Particle, um | Pore, A |
| Series-2 | ||||
| Silica-150A | - | - | 5 | 150 |
| C4 | C4 | Yes | 5 | 150 |
| C8 | C8 | Yes | 5 | 150 |
| ODS-2 | C18 | Yes | 5 | 150 |
| Phenyl | Phenyl | Yes | 5 | 150 |
| Series-3 | ||||
| Silica-100A | - | - | 3, 5 | 100 |
| C8-3 | C8 | Yes | 2, 3, 5, 10 | 100 |
| ODS-3 | C18 | Yes | 2, 3, 4, 5, 10 | 100 |
| ODS-3V | C18 | Yes | 5 | 100 |
| ODS-HL (Hi-Load) | C18 | Yes | 3, 5 | 100 |
| ODS-P | C18 | Yes | 3, 5 | 100 |
| ODS-EP | C18 | No | 5 | 100 |
| ODS-SP | C18 | Yes | 3, 5 | 100 |
| Peptides C18 | C18 | Yes | 4 | 100 |
| Phenyl-3 | Phenyl | No | 2, 3, 5 | 100 |
| NH2 | NH2 | No | 3, 5 | 100 |
| CN-3 | CN | No | 3, 5 | 100 |
| DIOL | DIOL | No | 3, 5 | 100 |
| HILIC | Dihydroxypropyl | No | 3, 5 | 100 |
| Amide (HILIC) | Carbamoyl | No | 3, 5 | 100 |
| AX | Diethylaminoethyl | No | 5 | 100 |
| CX | Propylbenzenesulfonyl | No | 5 | 100 |
| Series-4 | ||||
| C8-4 | C8 | Yes | 2, 3, 5 | 100 |
| ODS-4 | C18 | Yes | 2, 3, 5 | 100 |
| ODS-4V | C18 | Yes | 5 | 100 |
| InertSustain | ||||
| InertSustain CN (RP) | CN | Yes | 3, 5 | 100 |
| InertSustain CN (NP) | CN | Yes | 3, 5 | 100 |
| InertSustain Amide (HILIC) | Carbamoyl | No | 3, 5 | 100 |
| InertSustain NH2 | NH2 | No | 3, 5 | 100 |
| InertSustain C8 | C8 | Complete | 2, 3, 5 | 100 |
| InertSustainSwift C8 | C8 | Yes | 1.9, 3, 5 | 200 |
| InertSustain C18 | C18 | Complete | 2, 3, 5 | 100 |
| InertSustainSwift C18 | C18 | Yes | 1.9, 3, 5 | 100 |
| InertSustainBio C18 | C18 | Yes | 1.9, 3 | 200 |
| InertSustain AQ-C18 | C18 | Complete | 1.9, 3, 5 | 100 |
| InertSustain C30 | C30 | Yes | 3, 5 | 200 |
| InertSustain AX-C18 | C18+Alkylamino (tertiary amine) | Yes | 3, 5 | 100 |
| InertSustain Phenyl | Phenyl | No | 2, 3, 5 | 100 |
| InertSustain PFP | PFP | Yes | 3, 5 | 100 |
| InertSustain PhenylHexyl | Phenyl-Hexyl | Yes | 3, 5 | 100 |
| Core-Shell | ||||
| InertCore Plus C18 | CC8 | Yes | 2.6 | 90 |
| WP (wide-pore) 300A | ||||
| Silica-300A | - | - | 5 | 300 |
| C4-300A | C4 | No | 5 | 300 |
| C8-300A | C8 | Yes | 5 | 300 |
| C18-300A | C18 | Yes | 5 | 300 |
| DIOL-300A | DIOL | No | 5 | 300 |
| Preparative | ||||
| Prep-SIL | - | - | 5 | 100 |
| Prep-SIL | - | - | 5 | 150 |
| Prep-C8 | C8 | Yes | 5 | 100 |
| Prep-ODS | C18 | Yes | 5, 10 | 100 |
| Monolithic | ||||
| MonoSelect C18 |
|
|||
| MonoSelect Rp-mAb |
|
|
||
| MonoSelect nPEC |
|
|||
| Special | ||||
| Inertsil Acrolein C18 | C18 | Yes | 5 | DNPH-derivatives |
| Inertsil Sulfa C18 | C18 | Yes | 3, 5 | Sulfa drugs |
| Inertsil As C18 | C18 | Yes | 3 | Arsenic compounds in water |
| SYPRON AX-1 | Quaternary Ammonium | Methacrylate Polymer | 5 | Bromate analysis |
| SYPRON AX-2 | Quaternary Ammonium | Methacrylate Polymer | 5 | Acids analysis |
| InertSphere Sugar-1 | Quaternary Alkylamine | Styrene-divinylbenzene Copolymer | 5 | Sugar analysis |
| InertSphere Sugar-2 | Sulfonic Acid | Styrene-divinylbenzene Copolymer | 9 | Sugar analysis |
| InertSphere FA-1 | Sulfonic Acid | Styrene-divinylbenzene Copolymer | 9 | Formic acid in Povidone |
|
Metal-Free PEEK columns |
Preparative columns | Guard cartridges | HILIC columns | Capillary HPLC columns |
News
InertSustain: the fusion of
Evolved Surface Silica and Inertsil technology
InertSustain Series Catalog
InertSustain LC-MS/MS
InertSustain C18 Brochure
InertSustain AQ-C18 Brochure
InertSustain AX-C18 Brochure
InertSustainBio C18 Brochure
InertSustainSwift C18 Brochure
InertSustain PFP Brochure
InertSustain Amide Brochure
InertSustain Cyano Brochure
InertSustain C30 Brochure
Inertsil Series-4: the most
deactivated columns ever made
Inertsil ODS-4 Brochure
Inertsil C8-4 Brochure
Inertsil ODS-4 Presentation
Inertsil Series-4 vs.
Competitors
Catalogs
Inertsil HPLC Columns Catalog
Inertsil Bioanalytical
Catalog
Inertsil Consumables
and Supplies Catalog
InertCore Plus C18 Brochure
Brochures
What is HILIC mode?
Inertsil ODS-Sprint Brochure
Inertsil ODS-HL Brochure
InertCore Plus C18 Brochure
Misc.
Inertsil ODS-3 (2um): High Speed
Separations
Inertsil ODS-3V Certificate
Inertsil QC Program
Inertsil Base Silica Gels
Inertsil CN
Columns: Changing between NP and RP Mode
Phosphopeptide-selective
Column-switching RP-HPLC with a Titania Precolumn