Develosil
Very rugged and very reproducible columns
It is well known that geometric and positional isomers of conjugated
double bonding systems are recognised and resolved by C30 phases. Compared
to classical C18 stationary phases, C30 is much more hydrophobic and show
significantly greater shape selectivity due to their rigid, highly ordered
C30 alkyl groups. Even when pure organic eluent is applied, many sample
solutes, for example carotenoids and tocoferol, are able to retain.
For best performance, C30 columns should be used at ambient temperature or
lower. At elevated temperatures the C30 alkyl chains will become less
ordered and lose their shape selectivity. These phases should also be used
with mobile phases containing at least 20% organic modifier to avoid phase
collapse.
C30 phases are successfully used for the analysis of plant extracts, food,
and biological tissues that contain structurally different carotenoids and
mixtures of geometric isomers. They are also used for separating
stereoisomers of vitamin E and vitamin A, and for the separation of PAHs.
Develosil phases
Phase | Functional Group | Endcapped | Particle, um | Pore, A | Carbon load, % |
Si-30 (Type A) | - | - | 3, 5, 10/20, 15/30 | 30 | - |
Si-60 (Type A) | - | - | 3, 5, 7, 10, 10/20, 15/30 | 60 | - |
Si-100 (Type A) | - | - | 3, 5, 15/30 | 120 | - |
ANIDIUS | HILIC (proprietary) | - | 5 | 140 | 7.5 |
TMS | C1 | Yes (trifunctional) | 3, 5, 7, 10 | 120 | 4 |
TMS-UG | C1 | Yes (trifunctional) | 3, 5 | 140 | 4.5 |
300C4-HG | C4 | Yes (trifunctional) | 5 | 250 | 4 |
C8 | C8 | Yes (monofunctional) | 3, 5, 7, 10, 10/20 | 120 | 12 |
C8-UG | C8 | Yes (monofunctional) | 3, 5 | 140 | 11 |
300C8-HG | C8 | Yes (trifunctional) | 5 | 250 | 6 |
ODS | C18 | Yes (monofunctional) | 3, 5, 7, 10, 10/20, 15/30 | 120 | 20 |
ODS-K | C18 | Yes (monofunctional) | 3, 5, 7 | 120 | 19 |
ODS-N | C18 | Yes (monofunctional) | 5 | 120 | 17 |
ODS-P | C18 | Yes (monofunctional) | 5, 7 | 120 | 11 |
ODS-A | C18 | No (trifunctional) | 3, 5, 7 | 120 | 20 |
ODS-T | C18 | Yes (trifunctional) | 5, 7 | 120 | 19 |
ODS-UG | C18 | Yes (monofunctional) | 3, 5, 10, 10/20, 15/30 | 140 | 18 |
ODS-HG | C18 | Yes (trifunctional) | 3, 5, 7, 10, 10/20, 15/30 | 140 | 18 |
ODS-MG | C18 | Yes (difunctional) | 3, 5, 10, 15/30 | 100 | 15 |
ODS-SR | C18 | Yes (difunctional) | 3, 5, 15/30 | 80 | 18 |
300-ODS-HG | C18 | Yes (trifunctional) | 5 | 250 | 11 |
PAHS | C18 | No (polymeric) | 3, 5 | 120 | 23 |
XG-C18M | C18 | No (monofunctional) | 3, 5 | 140 | 19 |
HSR-C18 | C18 | Yes (trifunctional) | 3, 5 | 80 | 22 |
C30-UG | C30 | Yes (monofunctional) | 3, 5, 10, 15/30 | 140 | 18 |
RP-AQUEOUS | C30 (AQ) | Yes (monofunctional) | 3, 5, 10, 15/30 | 140 | 18 |
Combi-RP | C30 (AQ) | Yes (monofunctional) | 3, 5 | 140 | 18 |
RPFULLERENE | C30 | Yes (monofunctional) | 5 | 140 | 18 |
RP-AQUEOUS-AR | C30 (AQ) | Yes (monofunctional) | 3, 5 | 140 | 18 |
ERP20 | C30 | Yes (monofunctional) | 15/30 | 140 | 18 |
XG-30M | C30 | No (monofunctional) | 3, 5 | 140 | 19.5 |
PH | Phenyl | Yes (monofunctional) | 3, 5, 7, 10, 10/20, 15/30 | 120 | 9 |
PH-UG | Phenyl | Yes (monofunctional) | 3, 5 | 140 | 8 |
100Diol | DIOL | No (trifunctional) | 5, 10 | 120 | 12 |
300Diol | DIOL | No (trifunctional) | 5 | 250 | 9 |
CN | CN | Yes (monofunctional) | 3, 5, 10 | 120 | 7 |
CN-UG | CN | Yes (monofunctional) | 5 | 140 | 7 |
NH2 | NH2 | No (trifunctional) | 3, 5, 10 | 120 | 3 |
FlexFire phases
Phase | Functional Group | pH range | Particle, um | Pore, A | Carbon load, % |
C1 | C1 | 1 - 10 | 1.6, 2.6, 5 | 110 | 5.5 |
C8 | C8 | 1 - 10 | 1.6, 2.6, 5 | 110 | 12.0 |
C18 | C18 | 1 - 10 | 1.6, 2.6, 5 | 110 | 22.0 |
C18-AQ | C18 | 1 - 10 | 1.6, 2.6, 5 | 110 | 8.5 |
C30 | C30 | 1 - 10 | 1.6, 2.6, 5 | 110 | 11.0 |
HILIC | Silica | 1 - 10 | 1.6, 2.6, 5 | 110 | - |
C1 wide | C1 | 1 - 10 | 2.6, 5 | 300 | 3.0 |
C4 wide | C4 | 1 - 10 | 2.6, 5 | 300 | 5.0 |
C8 wide | C8 | 1 - 10 | 2.6, 5 | 300 | 7.0 |
C18 wide | C18 | 1 - 10 | 2.6, 5 | 300 | 15.0 |
C4 mAb | C4 | 1 - 10 | 2.6, 5 | 1000 | 0.6 |
SEC 120 | DIOL | 2 - 10 | 5 | 120 | 9.0 |
SEC 300 | DIOL | 2 - 10 | 5 | 300 | 6.0 |
RP-Aqueous
RP-Aqueous-AR and
Combi-RP (C30) work with 100%
aqueous mobile phases. Combi-RP is used for high flow rate Combinatorial
Chemistry Applications. "AR" stands for improved Acid Resistance.
C18 chemistries with slightly different selectivities help fine-tune difficult separations: ODS-HG and ODS-UG have similar carbon loading, although the ODS-HG is bonded using polychlorosilylating reagents while the ODS-UG is bonded with monochlorosilylating reagents. The ODS-MG provides high retention of polar compounds and shows excellent reproducibility under highly aqueous conditions.
News
FlexFire mAb-RP: developed
using 1000A silica gel for monoclonal antibody analysis
Develosil HSR C18: the
universal column
FlexFire mAb-RP Brochure
Develosil HSR C18 Brochure
Catalogs
Brochures
Develosil Phases
Develosil ODS Phases
Develosil C30 Brochure
Develosil XG Brochure
Develosil HILIC Anidius Brochure
Develosil HSR C18 Peptide Brochure
FlexFire SEC Brochure
FlexFire WP Series Columns